| Brookings, SD | ||||
| 2005 State AAU (Division 5) | ||||
| Teams | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| ---- 828.50 | Aberdeen 0.00 | Alcester 0.00 |
| Alpena 0.00 | Arlington 0.00 | B & B 0.00 |
| Belle Fourche 0.00 | Bennett County 0.00 | Beresford 0.00 |
| Bon Homme 0.00 | Brandon 0.00 | Britton 0.00 |
| Brookings 0.00 | Burke 0.00 | Canton 0.00 |
| Chamberlain 0.00 | Chester 0.00 | Clark 0.00 |
| Clear Lake 0.00 | Custer 0.00 | Dakota Valley 0.00 |
| Dell Rapids 0.00 | Deuel 0.00 | Douglas 0.00 |
| Dupree 0.00 | Eagle Butte 0.00 | Edgemont 0.00 |
| Elk Point 0.00 | Faulkton 0.00 | Flandreau 0.00 |
| Four Corners 0.00 | Freeman 0.00 | Fulton 0.00 |
| Gann Valley 0.00 | Garretson 0.00 | Gettysburg 0.00 |
| Goodwin 0.00 | Gregory 0.00 | Groton 0.00 |
| Hamlin 0.00 | Harrisburg 0.00 | Hermosa 0.00 |
| Highmore 0.00 | Hill City 0.00 | Hot Springs 0.00 |
| Hoven 0.00 | Howard 0.00 | Harding County 0.00 |
| Hurley 0.00 | Huron 0.00 | Ipswich 0.00 |
| Kadoka 0.00 | Kimball 0.00 | Kingsbury 0.00 |
| Lane 0.00 | Lead-Deadwood 0.00 | Lemmon 0.00 |
| Lennox 0.00 | Letcher 0.00 | Lake Andes 0.00 |
| Lake Preston 0.00 | Little Wound 0.00 | Lyman 0.00 |
| Madison 0.00 | Marion 0.00 | Marty 0.00 |
| McCook 0.00 | Milesville 0.00 | Miller 0.00 |
| Mitchell 0.00 | Milbank 0.00 | Mobridge 0.00 |
| Mount Vernon 0.00 | Newell 0.00 | Okreek 0.00 |
| Parkston 0.00 | Philip 0.00 | Piedmont 0.00 |
| Pierre 0.00 | PILC 0.00 | Plankington 0.00 |
| Platte 0.00 | Pine Ridge 0.00 | Parker 0.00 |
| Rapid City Central 0.00 | Rockham 0.00 | RCW 0.00 |
| Redfield 0.00 | Renner 0.00 | Sioux Falls 0.00 |
| Sioux Valley 0.00 | Scotland-Menno 0.00 | SF Calls 0.00 |
| SF Midwest 0.00 | Sisseton 0.00 | Spearfish 0.00 |
| Stanley County 0.00 | Sturgis 0.00 | Sully Buttes 0.00 |
| Tri-Valley 0.00 | Tea 0.00 | Union Center 0.00 |
| Vermillion 0.00 | West Central 0.00 | Wagner 0.00 |
| Wall 0.00 | Wasta 0.00 | Watertown 0.00 |
| Webster 0.00 | Wessington 0.00 | White Lake 0.00 |
| Winner 0.00 | Woonsocket 0.00 | Yankton 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|