| Brookings, SD | ||||
| 2005 State AAU (Division 4) | ||||
| Home | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | ---- | ###.## | |
| 2. | Edgemont | 0.00 | |
| (tie) | Custer | 0.00 | |
| (tie) | Harding County | 0.00 | |
| (tie) | Lead-Deadwood | 0.00 | |
| (tie) | Hill City | 0.00 | |
| (tie) | Hot Springs | 0.00 | |
| (tie) | Douglas | 0.00 | |
| (tie) | Sturgis | 0.00 | |
| (tie) | Rapid City Central | 0.00 | |
| (tie) | RCW | 0.00 | |
| (tie) | Spearfish | 0.00 | |
| (tie) | Belle Fourche | 0.00 | |
| (tie) | Bennett County | 0.00 | |
| (tie) | B & B | 0.00 | |
| (tie) | Hermosa | 0.00 | |
| (tie) | Wall | 0.00 | |
| (tie) | Little Wound | 0.00 | |
| (tie) | Piedmont | 0.00 | |
| (tie) | Pine Ridge | 0.00 | |
| (tie) | Kadoka | 0.00 | |
| (tie) | Union Center | 0.00 | |
| (tie) | Newell | 0.00 | |
| (tie) | Huron | 0.00 | |
| (tie) | Stanley County | 0.00 | |
| (tie) | Miller | 0.00 | |
| (tie) | Four Corners | 0.00 | |
| (tie) | Redfield | 0.00 | |
| (tie) | Gettysburg | 0.00 | |
| (tie) | Pierre | 0.00 | |
| (tie) | Highmore | 0.00 | |
| (tie) | Eagle Butte | 0.00 | |
| (tie) | Philip | 0.00 | |
| (tie) | Sully Buttes | 0.00 | |
| (tie) | Lyman | 0.00 | |
| (tie) | Hoven | 0.00 | |
| (tie) | Lemmon | 0.00 | |
| (tie) | Dupree | 0.00 | |
| (tie) | PILC | 0.00 | |
| (tie) | Ipswich | 0.00 | |
| (tie) | Faulkton | 0.00 | |
| (tie) | Milesville | 0.00 | |
| (tie) | Wasta | 0.00 | |
| (tie) | Rockham | 0.00 | |
| (tie) | Mobridge | 0.00 | |
| (tie) | Deuel | 0.00 | |
| (tie) | Sisseton | 0.00 | |
| (tie) | Watertown | 0.00 | |
| (tie) | Arlington | 0.00 | |
| (tie) | Kingsbury | 0.00 | |
| (tie) | Sioux Valley | 0.00 | |
| (tie) | Hamlin | 0.00 | |
| (tie) | Brookings | 0.00 | |
| (tie) | Aberdeen | 0.00 | |
| (tie) | Britton | 0.00 | |
| (tie) | Groton | 0.00 | |
| (tie) | Webster | 0.00 | |
| (tie) | Clark | 0.00 | |
| (tie) | Clear Lake | 0.00 | |
| (tie) | Goodwin | 0.00 | |
| (tie) | Milbank | 0.00 | |
| (tie) | Elk Point | 0.00 | |
| (tie) | Tri-Valley | 0.00 | |
| (tie) | SF Midwest | 0.00 | |
| (tie) | Brandon | 0.00 | |
| (tie) | Garretson | 0.00 | |
| (tie) | Flandreau | 0.00 | |
| (tie) | Alcester | 0.00 | |
| (tie) | Canton | 0.00 | |
| (tie) | SF Calls | 0.00 | |
| (tie) | West Central | 0.00 | |
| (tie) | Lennox | 0.00 | |
| (tie) | Sioux Falls | 0.00 | |
| (tie) | Howard | 0.00 | |
| (tie) | Scotland-Menno | 0.00 | |
| (tie) | Parker | 0.00 | |
| (tie) | Beresford | 0.00 | |
| (tie) | Vermillion | 0.00 | |
| (tie) | Dell Rapids | 0.00 | |
| (tie) | Madison | 0.00 | |
| (tie) | Marion | 0.00 | |
| (tie) | Dakota Valley | 0.00 | |
| (tie) | Tea | 0.00 | |
| (tie) | Renner | 0.00 | |
| (tie) | Chester | 0.00 | |
| (tie) | Freeman | 0.00 | |
| (tie) | Yankton | 0.00 | |
| (tie) | McCook | 0.00 | |
| (tie) | Harrisburg | 0.00 | |
| (tie) | Hurley | 0.00 | |
| (tie) | White Lake | 0.00 | |
| (tie) | Bon Homme | 0.00 | |
| (tie) | Gregory | 0.00 | |
| (tie) | Kimball | 0.00 | |
| (tie) | Chamberlain | 0.00 | |
| (tie) | Fulton | 0.00 | |
| (tie) | Parkston | 0.00 | |
| (tie) | Letcher | 0.00 | |
| (tie) | Alpena | 0.00 | |
| (tie) | Winner | 0.00 | |
| (tie) | Mitchell | 0.00 | |
| (tie) | Wagner | 0.00 | |
| (tie) | Woonsocket | 0.00 | |
| (tie) | Burke | 0.00 | |
| (tie) | Lane | 0.00 | |
| (tie) | Plankington | 0.00 | |
| (tie) | Platte | 0.00 | |
| (tie) | Gann Valley | 0.00 | |
| (tie) | Lake Andes | 0.00 | |
| (tie) | Mount Vernon | 0.00 | |
| (tie) | Okreek | 0.00 | |
| (tie) | Wessington | 0.00 | |
| (tie) | Marty | 0.00 | |
| (tie) | DeSmet | 0.00 | |
| (tie) | Scenic | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|