DISTRICT 2
( This is a frames page.  Click on the tabs below to see the different divisions )
Division One ( Born in 1996 and After)
Region  District  Div.1    35#
1 2 1 JACOB SIGLEE, RCC
1 2 2 TANNER JOHNSON, HERM
1 2 3 DUSTYN MILLER, HS
1 2 4 BRANDON McDONNELL, WALL
1 2 5
1 2 6
1 2 7
1 2 8
Div. 1 40#
1 2 1 TYLER PFEIFLE, RCC
1 2 2 ANTONIO UPDIKE, DOUG
1 2 3 CONNER KING, RCW
1 2 4 BRETT JAEGER, RCW
1 2 5 JACK FAST WOLF, RS
1 2 6 KODY HAGEN, HS
1 2 7 JORGEN JOHNSON, CUS
1 2 8 WYNN SCHAAK, WALL
Div. 1 45#
1 2 1 JOSHUA SIMUNEK, HS
1 2 2 DALTON BERDAHL, RCC
1 2 3 DERRICK HOPKINS, RCC
1 2 4 LEVI SANFTNER, RCW
1 2 5 BUDDY HEIDINGER, DOUG
1 2 6 BEN KRUEGER, CUS
1 2 7 LOGAN WOOD, RCW
1 2 8 DUSTIN REINHARDT, CUST
Div.1  50#
1 2 1 SAM IRELAND, BC
1 2 2 KYLE PFEIFLE, RCC
1 2 3 ANDREW STORM, RCC
1 2 4 RANCE SIVERTSON, RCW
1 2 5 TYLER WILSON, DOUG
1 2 6 NATHAN DRESSEN RCC
1 2 7 SLOAN SHORB, HERM
1 2 8 WALKER JOHNSON, CUS
  Div.1  55#
1 2 1 KASEY KLAPPRODT, RCW
1 2 2 KYLE CARLSON, RCC
1 2 3 CHANSE HUNSAKER, HERM
1 2 4 TYLER ASHLEY, DOUG
1 2 5 LUCAS MILLER, HS
1 2 6 CONNER NEDVED, RCW
1 2 7 BRADLEY GODFREY, RCC
1 2 8 PAUL GRAHEK, BB
  Div.1  60#
1 2 1 CLANCY LYTLE, WALL
1 2 2 BRADY HICKS, BC
1 2 3 JACOB SEALS, RCC
1 2 4 MARCUS HEATH, BC
1 2 5 STEFFAN CLARION, HERM
1 2 6 CASEY SEIDLER, HERM
1 2 7 JACOB WLODARCZYK, RCC
1 2 8 JOSEPH ORBAN, DOUG
  Div.1  65#
1 2 1 BRADY RUDE, RCC
1 2 2 GAGE SKILLINGSTAD, HC
1 2 3 TYLER BARKLEY,
1 2 4 WYATT HUNTER
1 2 5 GARRETT QUINN, RCC
1 2 6
1 2 7
1 2 8
  Div.1  70#
1 2 1 JACOB TERRELL,HS
1 2 2 BRAYDEN FITCH,WALL
1 2 3 NATHANIEL, BROWN BUL, LW
1 2 4 CHASE CHRISTOFFERSON, RCC
1 2 5
1 2 6
1 2 7
1 2 8
  Div.1  75#
1 2 1 MARTIN McDONALD, RCC
1 2 2 CHASE WOOD, RCC
1 2 3 NOAH KARSKY, BB
1 2 4 MITCHELL PETERSON, HC
1 2 5 DIMITRI BLEDSOE, RCC
1 2 6 CHASE GLAZIER, CUS
1 2 7 TAYLER WINKLER, CUS
1 2 8 KENNER LANGENBAU, RCC
  Div.1  90#
1 2 1 COOPER CARTER, HERM
1 2 2 ALEC WILLIAMS, RCC
1 2 3 KYLE LITZEL, EDG
1 2 4
1 2 5
1 2 6
1 2 7
1 2 8
  Div.1  HWT
1 2 1 TREY McFARLAND, RCC
1 2 2 PHILLIP ZIMIGA, LW
1 2 3 DONALD HOLMAN, CUS
1 2 4 NICK SMITH, HC
1 2 5
1 2 6
1 2 7
1 2 8