2003 Region 5 Results

2003 Region 5 - Boys

District Place Name School/Club Weight Division Place at Regional
9 2 Dylan Eldeen Tri-Valley 35 I 1st
9 1 Austin Ideker West Central 35 I 2nd
10 1 Brandon Jensen Parker 35 I 3rd
9 1 Gross SF Midwest 40 I 1st
9 2 Dorale Dell Rapids 40 I 2nd
10 1 Brady Harkness EPJ 40 I 3rd
9 1 David Potratz SF Midwest 45 I 1st
10 3 Chayden Carpenter Harrisburg 45 I 2nd
10 1 Bradford Bogue Beresford 45 I 3rd
9 1 Tyler Willems Garretson 50 I 1st
9 4 Colby Pierret Garretson 50 I 2nd
10 1 Tyrell Bertsch Scotland Menno 50 I 3rd
9 1 Thomas Howe Garretson 55 I 1st
10 3 Matthew Huber Yankton 55 I 2nd
10 1 Alex Davies Canton 55 I 3rd
9 1 Cody Bonte Garretson 60 I 1st
10 1 Alex McLaury EPJ 60 I 2nd
9 3 Jacob Giles Madison 60 I 3rd
9 1 Jaden Krump Tri-Valley 65 I 1st
10 1 Shay Robinson Yankton 65 I 2nd
10 2 Dalton Jones Beresford 65 I 3rd
9 1 Craig Williams Madison 70 I 1st
9 2 Tyler Currey Madison 70 I 2nd
10 1 Nicholas Selchert Harrisburg 70 I 3rd
9 2 Dominick Burggraff Tri-Valley 75 I 1st
9 1 Jacob Adams Brandon Valley 75 I 2nd
9 3 Joshua Prather Tri-Valley 75 I 3rd
9 1 Garret Roelfsema SF Call's 80 I 1st
10 1 CJ Warren Yankton 90 I 1st
10 3 Thomas Frisbie EPJ 90 I 2nd
10 1 CJ Gears EPJ HWT I 1st
District Place Name School/Club Weight Division Place at Regionals
9 1 Morgan Engbrecht Brandon Valley 50 II 1st
9 2 Dylan Larson SF Midwest 50 II 2nd
9 5 Cole Hodges Howard 50 II 3rd
10 1 Levi Merrick Alcester-Hudson 55 II 1st
9 1 Joshua Barkema SF Midwest 55 II 2nd
10 3 Justin Lillie Yankton 55 II 3rd
9 3 Cody Reed Flandreau 60 II 1st
10 1 Colby Schoellerman Beresford 60 II 2nd
9 1 Chase Moffatt Tri-Valley 60 II 3rd
10 1 Isaac Lukes Tea 65 II 1st
9 3 Seth Haper SF Call's 65 II 2nd
10 2 Isaac Lundberg Beresford 65 II 3rd
9 1 Landon Stroud SF Call's 70 II 1st
9 2 Tre Ford Brandon Valley 70 II 2nd
10 1 Logan Smith Yankton 70 II 3rd
9 1 Derek Geddings Team Chargers 75 II 1st
9 2 Dominic Blindert McCook Central 75 II 2nd
10 1 Hesston Erickson Beresford 75 II 3rd
9 1 Brady Bonte Garretson 80 II 1st
10 1 Austin Lynde Lennox 80 II 2nd
9 2 Ethan Cavigielli Howard 80 II 3rd
10 1 Bryce Sayler Freeman 85 II 1st
9 1 Aaron Welch West Central 85 II 2nd
9 2 Aaron Jacobson Howard 85 II 3rd
10 1 Jacob Lillie Harrisburg 90 II 1st
10 2 Terry Huber Yankton 90 II 2nd
10 3 Jared Fodness Lennox 90 II 3rd
10 1 Jared Thompson Dakota Valley 95 II 1st
10 2 Adam Iverson Beresford 95 II 2nd
10 3 Levi Geiman Scotland Menno 95 II 3rd
10 1 Landon Capozi Canton 103 II 1st
9 1 Shane Dickey Garretson 103 II 2nd
10 2 Ethan Sorensen Beresford 103 II 3rd
9 1 Chad Stoterau Garretson 112 II 1st
9 1 Tyler Ollerich Tri-Valley 130 II 1st
9 1 Jordan Gullickson Howard HWT II 1st
District Place Name School/Club Weight Division Place at Regions
10 1 TJ North EPJ 60 III 1st
10 2 Jordon Bowman Dakota Valley 60 III 2nd
9 1 Blake Jans SF Midwest 60 III 3rd
10 1 Jeremiah Peterson Canton 65 III 1st
9 1 Nathan Larson SF Midwest 65 III 2nd
9 2 Aaron Litka SF Call's 65 III 3rd
10 3 Parker Swanson Canton 70 III 1st
10 4 Alexander Oaks Harrisburg 70 III 2nd
10 1 Gabriel Messler Yankton 70 III 3rd
9 1 Cade Buysse Dell Rapids 75 III 1st
10 1 Zach Lukes Tea 75 III 2nd
9 3 Kenneth Bursheim III Flandreau 75 III 3rd
9 1 Kasey Uecker Brandon Valley 80 III 1st
9 2 Tim Weber West Central 80 III 2nd
9 3 Caleb Buysse Dell Rapids 80 III 3rd
9 1 Ryan Smith West Central 85 III 1st
10 1 Bryce Klostergaard Beresford 85 III 2nd
10 2 Iden Ramey Yankton 85 III 3rd
9 1 Dan Noonan Howard 90 III 1st
10 1 Lucas Myrabo Canton 90 III 2nd
10 3 Cameron Schiltz Yankton 90 III 3rd
9 1 Wyatt Kelsey SF Call's 95 III 1st
9 2 Evan Murphy Dell Rapids 95 III 2nd
10 3 Josh Sailer Yankton 95 III 3rd
9 1 Kevin Berg Dell Rapids 100 III 1st
9 2 Ethan Sawyer Brandon Valley 100 III 2nd
10 1 Taylor Harris Harrisburg 100 III 3rd
10 1 Thomas Davies Canton 105 III 1st
9 1 Bradyn Neises Howard 105 III 2nd
10 2 Jonathan Curran Dakota Valley 105 III 3rd
10 1 Tanner Mart Vermillion 112 III 1st
9 1 Eric Guis Tri-Valley 112 III 2nd
10 2 Cameron Carter Yankton 112 III 3rd
9 1 Nate Kirby Tri-Valley 120 III 1st
10 1 Kyle McKelvey Beresford 120 III 2nd
9 3 Joshua Black Brandon Valley 120 III 3rd
10 1 Nickolas Mart Vermillion 130 III 1st
9 1 Andrew Utech Chester 130 III 2nd
10 2 Jesse Kunkel Marion 130 III 3rd
9 1 Andrew Huwe Chester 140 III 1st
9 2 Zachary Owen Dell Rapids 140 III 2nd
9 3 Jordan Rusk Flandreau 140 III 3rd
10 1 Austin Ovre Canton HWT III 1st
9 1 Mason Riedesel Madison HWT III 2nd
10 2 Ethan Sundleaf EPJ HWT III 3rd
District Place Name School/Club Weight Division Place at Regions
9 1 Ryan Larson Garretson 70 IV 1st
10 1 Taylor Beckman Marion 70 IV 2nd
9 2 Tyler Entringer Dell Rapids 70 IV 3rd
10 1 Nick Hutchinson EPJ 75 IV 1st
9 1 Jeremiah Fiegen Dell Rapids 75 IV 2nd
9 1 Chris Smith West Central 80 IV 1st
10 1 Justin Sathe Yankton 80 IV 2nd
10 3 Troy Donnelly EPJ 80 IV 3rd
10 1 Michael Gordon Dakota Valley 85 IV 1st
9 1 Francis Ruml Howard 85 IV 2nd
9 2 Gregory Dougherty Brandon Valley 85 IV 3rd
9 1 Brady Severson Garretson 90 IV 1st
10 3 Dillon Swanson Canton 90 IV 2nd
10 1 Jacob Rousch Yankton 90 IV 3rd
9 1 Nick Bonte Garretson 95 IV 1st
10 1 Drew Nelson Marion 95 IV 2nd
9 2 Jeremi Matthies McCook Central 95 IV 3rd
10 1 Carl Serck Alcester-Hudson 100 IV 1st
10 2 Todd Gannor Beresford 100 IV 2nd
9 3 James Howe Garretson 100 IV 3rd
9 1 Zachary Blindert McCook Central 105 IV 1st
10 1 Casey Carlson Vermillion 105 IV 2nd
10 3 Aaron Gill EPJ 105 IV 3rd
10 1 Tigh Faehnrich Beresford 110 IV 1st
9 1 Jace Martens Garretson 110 IV 2nd
9 2 Marty Heumiller McCook Central 110 IV 3rd
9 1 Marcus Murphy Dell Rapids 115 IV 1st
10 1 Ryan Burton Yankton 115 IV 2nd
10 2 Preston Harris Harrisburg 115 IV 3rd
9 1 Dylan Peterson West Central 120 IV 1st
9 2 Brandon Liesinger SF Call's 120 IV 2nd
10 1 Luke Heine Vermillion 120 IV 3rd
10 1 Jerome Hunt Parker 125 IV 1st
9 1 Kyle Grocott West Central 125 IV 2nd
10 3 Tanner Bertsch Scotland Menno 125 IV 3rd
9 1 Adam Scofield Flandreau 130 IV 1st
10 1 Jason Vaith Scotland Menno 130 IV 2nd
10 2 Devin Clark Harrisburg 130 IV 3rd
9 2 Jared Donahue Howard 140 IV 1st
9 1 Nicholas Dreyer Madison 140 IV 2nd
9 3 Daniel Leacraft Dell Rapids 140 IV 3rd
10 1 Jason Pechous Scotland Menno 150 IV 1st
9 1 Lukas Miller Dell Rapids 150 IV 2nd
10 2 Jordan Robertson Harrisburg 150 IV 3rd
10 1 Mitch Barber Harrisburg 160 IV 1st
10 2 Karl Keuser Scotland Menno 160 IV 2nd
9 1 Brett Feteri Tri-Valley 160 IV 3rd
9 1 Tabor Martin West Central 180 IV 1st
10 3 Alex Merrick Alcester-Hudson 180 IV 2nd
10 2 John Silvernail Yankton 180 IV 3rd
10 2 Cody Mills Dakota Valley HWT IV 1st
10 3 Todd Wright Canton HWT IV 2nd
10 1 Jeremy Schoenwald Marion HWT IV 3rd
                Division V
Name School/Club Weight Place  at Regional
Andrew Oines Canton 98 1st
Tyler Wasson SFR 98 2nd
Justin Chamblin Flandreau 105 1st
John Bowman Dakota Valley 112 1st
Brett Lueck Flandreau 112 2nd
Tom Shoemaker Madison 112 3rd
Koln Fink Harrisburg 119 1st
Thomas Dubbs Beresford 119 2nd
Patrick Watkins SFR 125 1st
Jacob Sathe Yankton 125 2nd
Tanner Rasmussen Dakota Valley 125 3rd
Chism Fink Harrisburg 130 1st
Michael Knutson SFR 130 2nd
Justin Larsen SF 135 1st
Logan Rose Flandreau 135 2nd
Jeff Ballard Harrisburg 135 3rd
Chad Morrison WC 140 1st
Jerry Renken EPJ 140 2nd
Tyler Schaefer Canton 140 3rd
Jeremiah Janusick 145 1st
Thomas Tripp WC 152 1st
Ryan Park CH 152 2nd
Myles Riedisel G 152 3rd
Bill Ballard Harrisburg 160 1st
Shane Oaks Harrisburg 160 2nd
David Naveriette SMI 160 3rd
Taylor Forsling EPJ 171 1st
Jacob Renken EPJ 171 2nd
Tharon Wallin SFR 189 1st
Josh Lynde Yankton 189 2nd
Peter Nelson Madison 189 3rd
James Reinicke Madison 215 1st
Derek Gard Canton 275 1st

2003 Region 5 - Girls

District Place Name School/Club Weight Division Place at Regions
10 1 Jaycie Geiman Scotland - Menno 45 I 1st
9 1 Taylor Kelsey SF Call's 50 I 1st
9 1 Erin Benson Chester 55 I 1st
10 2 Jessica Thum Scotland - Menno 60 I 1st
9 1 Amber Oyen Tri-Valley 60 III 1st
10 1 Molly Kennedy Beresford 70 II 1st
10 2 Elizabeth Bye Vermillion 70 II 2nd
10 3 Sammi Geiman Scotland-Menno 70 II 3rd
10 1 Morgan Iwan Scotland-Menno 80 II 1st
9 1 Bryetta Andal McCook Central 95 III 1st
10 2 Shalene Thompson EPJ 100 III 1st
10 1 Katie Koehn Marion 100 IV 1st
10 1 Tiffany Mehlaff Freeman 120 IV 1st
10 1 Lacy Neff Dakota Valley 130 III 1st